Meet Our Teachers
Great teachers are one of Krieger Schechter Day School's key strengths. On average, our teachers have 18 years of classroom experience and more than 80% have graduate degrees. Our student-faculty ratio of 9:1 demonstrates our commitment to individualized attention and student success.
Administration
Main Phone: 410/824-2053
| Dr. Ari Yares – ext. 241 | Middle School Head | YXlhcmVzQHNvaW5rMTIua3Nkcy5lZHU= |
| Shelley Hendler - ext. 251 | Assistant Middle School Head | c2hlbmRsZXJAc29pbmsxMi5rc2RzLmVkdQ== |
| Dafna Tasch - ext. 277 | Hebrew Studies Head | ZHRhc2NoQHNvaW5rMTIua3Nkcy5lZHU= |
| Robyn Blum - ext. 270 | Middle School Judaic Head | cmJsdW1Ac29pbmsxMi5rc2RzLmVkdQ== |
| Susan Van Hoven - ext. 253 | Middle School Office Coordinator | c3ZhbmhvdmVuQHNvaW5rMTIua3Nkcy5lZHU= |
Student Services
| Kristen Wavle - ext. 302 | Middle School Counselor | a3dhdmxlQHNvaW5rMTIua3Nkcy5lZHU= |
| Cheri Crow - ext. 297 | Learning Specialist | Y2Nyb3dAc29pbmsxMi5rc2RzLmVkdQ== |
| Roxanne Buchsbaum - ext. 306 | KSMS High School Counselor | cmJ1Y2hzYmF1bUBzb2luazEyLmtzZHMuZWR1 |
Language Arts
| Sima Abarbanel | c2FiYXJiYW5lbEBzb2luazEyLmtzZHMuZWR1 | |
| Steve Gordon | c2dvcmRvbkBzb2luazEyLmtzZHMuZWR1 | |
| Kelly Platzke |
a3BsYXR6a2VAc29pbmsxMi5rc2RzLmVkdQ== | |
| Annalisa McCann | YXNuYWlyQHNvaW5rMTIua3Nkcy5lZHU= | |
| Regina Puleo, Chair | cnB1bGVvQHNvaW5rMTIua3Nkcy5lZHU= | |
| Debbie Steinig | ZHN0ZWluaWdAc29pbmsxMi5rc2RzLmVkdQ== | |
| Alex Thaler | YXRoYWxlckBzb2luazEyLmtzZHMuZWR1 |
Writing Workshop/Journalism/Creative Writing
| Vered Nusinov | dm51c2lub3ZAc29pbmsxMi5rc2RzLmVkdQ== | |
| Ruth Simon | cnNpbW9uQHNvaW5rMTIua3Nkcy5lZHU= |
Social Studies
| Sima Abarbanel | c2FiYXJiYW5lbEBzb2luazEyLmtzZHMuZWR1 | |
| Karen Booth | a2Jvb3RoQHNvaW5rMTIua3Nkcy5lZHU= | |
| Steve Gordon, Chair | c2dvcmRvbkBzb2luazEyLmtzZHMuZWR1 | |
| Annalisa McCann | YXNuYWlyQHNvaW5rMTIua3Nkcy5lZHU= | |
| Regina Puleo | cnB1bGVvQHNvaW5rMTIua3Nkcy5lZHU= | |
| Debbie Steinig | ZHN0ZWluaWdAc29pbmsxMi5rc2RzLmVkdQ== | |
| Alex Thaler | YXRoYWxlckBzb2luazEyLmtzZHMuZWR1 |
Mathematics
| Roxy Buchsbaum | cmJ1Y2hzYmF1bUBzb2luazEyLmtzZHMuZWR1 | |
| Marilyn Kiner, Chair | bWtpbmVyQHNvaW5rMTIua3Nkcy5lZHU= | |
| Howard Rones | aHJvbmVzQHNvaW5rMTIua3Nkcy5lZHU= | |
| Kay Schuster | a3NjaHVzdGVyQHNvaW5rMTIua3Nkcy5lZHU= | |
| Debbie Steinig | ZHN0ZWluaWdAc29pbmsxMi5rc2RzLmVkdQ== |
Science
| Karen Booth | a2Jvb3RoQHNvaW5rMTIua3Nkcy5lZHU= | |
| Annalisa McCann | YXNuYWlyQHNvaW5rMTIua3Nkcy5lZHU= | |
| Deanna Monda | ZG1vbmRhQHNvaW5rMTIua3Nkcy5lZHU= | |
| Barbara Siegel, Chair | YnNpZWdlbEBzb2luazEyLmtzZHMuZWR1 | |
| Alex Thaler | YXRoYWxlckBzb2luazEyLmtzZHMuZWR1 |
Spanish
| Amy Jo Shapiro, Chair | YXNoYXBpcm9Ac29pbmsxMi5rc2RzLmVkdQ== |
Hebrew
| Sally Grobani | c2dyb2JhbmlAc29pbmsxMi5rc2RzLmVkdQ== | |
| Yehudit Kesselman | eWtlc3NlbG1hbkBzb2luazEyLmtzZHMuZWR1 | |
| Rahel Lerner | cmxlcm5lckBzb2luazEyLmtzZHMuZWR1 | |
| Rita Plaut | cnBsYXV0QHNvaW5rMTIua3Nkcy5lZHU= | |
| Shuli Raffel | c3JhZmZlbEBzb2luazEyLmtzZHMuZWR1 | |
| Michal Reichman | bXJlaWNobWFuQHNvaW5rMTIua3Nkcy5lZHU= | |
| Dafna Tasch, Chair | ZHRhc2NoQHNvaW5rMTIua3Nkcy5lZHU= |
Judaic Studies
| Robyn Blum, Chair | cmJsdW1Ac29pbmsxMi5rc2RzLmVkdQ== | |
| Ellen Friedman | ZWZyaWVkbWFuQHNvaW5rMTIua3Nkcy5lZHU= | |
| Sally Grobani | c2dyb2JhbmlAc29pbmsxMi5rc2RzLmVkdQ== | |
| Yehudit Kesselman | eWtlc3NlbG1hbkBzb2luazEyLmtzZHMuZWR1 | |
| Rahel Lerner | cmxlcm5lcjFAc29pbmsxMi5rc2RzLmVkdQ== | |
| Rita Plaut | cnBsYXV0QHNvaW5rMTIua3Nkcy5lZHU= | |
| Shuli Raffel | c3JhZmZlbEBzb2luazEyLmtzZHMuZWR1 | |
| Michal Reichman | bXJlaWNobWFuQHNvaW5rMTIua3Nkcy5lZHU= | |
| Dr. Paul Schneider | cHNjaG5laWRlckBzb2luazEyLmtzZHMuZWR1 | |
| Dr. Moshe Shualy | bXNodWFseUBzb2luazEyLmtzZHMuZWR1 | |
| Dr. Ari Yares | YXlhcmVzQHNvaW5rMTIua3Nkcy5lZHU= |
Specialists
Art
| Brina Pintzuk | YnBpbnR6dWtAc29pbmsxMi5rc2RzLmVkdQ== |
Drama
| Amy Jo Shapiro | YXNoYXBpcm9Ac29pbmsxMi5rc2RzLmVkdQ== |
Independent Living Skills/Sewing/Cooking
Music
| Erika Schon | ZXNjaG9uQHNvaW5rMTIua3Nkcy5lZHU= | |
| Tzipora Wecker | dHdlY2tlckBzb2luazEyLmtzZHMuZWR1 |
Physical Education
| Mike Foxwell | Athletic Director - ext. 265 | bWZveHdlbGxAc29pbmsxMi5rc2RzLmVkdQ== |
| Shannon Cohen | c2NvaGVuQHNvaW5rMTIua3Nkcy5lZHU= | |
| Christopher Schanberger | Y3NjaGFuYmVyZ2VyQHNvaW5rMTIua3Nkcy5lZHU= |
Technology
| Kathy Krcma, Director | a2tyY21hQHNvaW5rMTIua3Nkcy5lZHU= | |
| Shelley Hendler | c2hlbmRsZXJAc29pbmsxMi5rc2RzLmVkdQ== |
Wellness
| Kristen Wavle | a3dhdmxlQHNvaW5rMTIua3Nkcy5lZHU= |
Woodshop
| Joe Vrzalik | anZyemFsaWtAc29pbmsxMi5rc2RzLmVkdQ== |
Yearbook
| Steve Gordon | c2dvcmRvbkBzb2luazEyLmtzZHMuZWR1 | |
| Kathy Krcma | a2tyY21hQHNvaW5rMTIua3Nkcy5lZHU= |
